Verify your security
Replay real-world attack patterns against your websites and APIs to see what is actually exposed and exploitable right now.
Grawlr combines continuous security validation with supplier trust corroboration—so you do not just ask vendors if they are secure; you check.
Real-world attack patterns test your sites. Questionnaires and evidence check your suppliers. Clear reports make compliance easier to prove.
See how it works
Most tools either scan for vulnerabilities or collect questionnaires. Grawlr does both—and checks whether supplier claims hold up against live evidence.
Replay real-world attack patterns against your websites and APIs to see what is actually exposed and exploitable right now.
Send security questionnaires, link partner sites, and flag contradictions when claims do not match scan or baseline evidence.
Turn validation results, partner risk, and evidence into clear reports your team can use for audits, boards, and vendor reviews.
600M+ attacks / day
observed in global telemetry
51%
of web traffic is automated
12K
confirmed breaches in Verizon's 2025 report
$4.44M
average breach cost
Active monitoring of attacks, CVEs, and campaigns
Analysis of patterns used in real attacks
Exposure discovery through automated replay
Prioritized recommendations for action
Is it for me? See how our trust corroboration approach compares to traditional cyber security methods
| Security Approach | Traditional Scanners (Qualys, Nessus) |
Web App Firewalls (Cloudflare, AWS WAF) |
Penetration Testing (Manual Services) |
Grawlr (Trust Corroboration) |
|---|---|---|---|---|
| Detection Method | Static signatures only | Known pattern blocking | Manual testing only | Real attack behavior learning |
| Attack Intelligence | Generic vulnerability database | Rule-based protection | One-time assessment | Live botnet attack patterns |
| Supplier Claim Validation | No supplier questionnaires | Not applicable | Point-in-time questionnaires at best | Claims checked against live scan evidence |
| Vendor Risk Questionnaires | No built-in vendor risk module | Not applicable | Usually a separate consulting engagement | Questionnaires, partner tracking, and risk scoring in one place |
| Compliance Reporting | Findings export, limited business context | No compliance evidence reports | Manual PDF reports per engagement | Comparison and trend reports for audits and vendor reviews |
| Testing Frequency | Monthly at best | No testing (blocking only) | Quarterly or yearly | Automated recurring scans |
| Cost Structure | Typically hundreds to thousands per month | Usage-based protection pricing | Thousands per engagement | From €8.99 per month |
| Trial / Time to First Value | Usually proof-of-concept + setup cycles | No trial-based testing workflow | Engagement scheduling required | 14-day trial, first scans in minutes |
| Portfolio Scale | Broad scanner coverage, heavier operations | Protection-first, testing scale varies by setup | Scoped per engagement | Up to unlimited websites across plans |
| Integrations & Workflow | Integrations depend on product/edition | Strong ecosystem, testing context is limited | Mostly manual report handoff | Built-in integrations with operational workflow support |
| Enterprise Controls | Available in higher editions and add-ons | Focused on traffic control and policy enforcement | Depends on contract scope | Enterprise path includes AI-assisted testing, network controls, and custom API packages |
| Zero-Day Detection | Requires signature updates | Only blocks known attacks | Depends on tester skill | Learns new attack patterns daily |
| Setup Complexity | Complex deployment | DNS changes required | Weeks of scheduling | 5-minute domain verification |
| Real-World Accuracy | High false positives | Reactive protection only | Accurate but infrequent | Mirrors actual attack behavior |
| Suitable for Non-Technical Users? | Technical expertise required | Some technical expertise required | Developer coordination essential | Yes! |
Talk to our team about continuous validation, supplier trust corroboration, and compliance reporting for your workflow.